LAUNCH | Announced | 2022, June 09 |
---|---|---|
Status | Available. Released 2022, June 28 |
BODY | Dimensions | 161.8 x 74 x 8.6 mm (6.37 x 2.91 x 0.34 in) |
---|---|---|
Weight | 184 g (6.49 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Water-repellent design |
DISPLAY | Type | IPS LCD, 120Hz |
---|---|---|
Size | 6.5 inches, 102.0 cm2 (~85.2% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
PLATFORM | OS | Android 12, planned upgrade to Android 13 |
---|---|---|
Chipset | Qualcomm SM4350-AC Snapdragon 480+ 5G (8 nm) | |
CPU | Octa-core (2x2.2 GHz Kryo 460 & 6x1.8 GHz Kryo 460) | |
GPU | Adreno 619 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 4GB RAM |
MAIN CAMERA | Triple | 50 MP, f/1.8 (wide), 1/2.76", 0.64µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30/60fps |
SELFIE CAMERA | Single | 16 MP, f/2.2, (wide), 1.0µm |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | Unspecified | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY |
Motorola Moto G62 64GB
Tags: Motorola Moto G62 |
---|